Routing
admin_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/admin
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | admin_activity_log_index | /admin/activity-log | Path does not match |
| 19 | admin_activity_log_show | /admin/activity-log/{id} | Path does not match |
| 20 | admin_category_index | /admin/category | Path does not match |
| 21 | admin_category_new | /admin/category/new | Path does not match |
| 22 | admin_category_edit | /admin/category/{id}/edit | Path does not match |
| 23 | admin_category_delete | /admin/category/{id}/delete | Path does not match |
| 24 | admin_comment_index | /admin/comments | Path does not match |
| 25 | admin_comment_edit | /admin/comment/{id}/edit | Path does not match |
| 26 | admin_comment_save | /admin/comment/save/{entityType}/{entityId} | Path does not match |
| 27 | admin_comment_update | /admin/comment/update/{id} | Path does not match |
| 28 | admin_comment_delete | /admin/comment/delete/{id} | Path does not match |
| 29 | admin_company_profile_edit | /admin/company-profile | Path does not match |
| 30 | admin_cron_job_index | /admin/cron-job | Path does not match |
| 31 | admin_cron_job_new | /admin/cron-job/new | Path does not match |
| 32 | admin_cron_job_show | /admin/cron-job/{id} | Path does not match |
| 33 | admin_cron_job_edit | /admin/cron-job/{id}/edit | Path does not match |
| 34 | admin_cron_job_delete | /admin/cron-job/{id}/delete | Path does not match |
| 35 | admin_cron_job_run | /admin/cron-job/{id}/run | Path does not match |
| 36 | admin_cron_job_execution_index | /admin/cron-job-execution | Path does not match |
| 37 | admin_cron_job_execution_show | /admin/cron-job-execution/{id} | Path does not match |
| 38 | admin_customer_index | /admin/customer | Path does not match |
| 39 | admin_customer_new | /admin/customer/new | Path does not match |
| 40 | admin_customer_show | /admin/customer/{id} | Path does not match |
| 41 | admin_customer_edit | /admin/customer/{id}/edit | Path does not match |
| 42 | admin_customer_delete | /admin/customer/{id}/delete | Path does not match |
| 43 | admin_customer_modal_new | /admin/customer/modal/new | Path does not match |
| 44 | admin_customer_modal_create | /admin/customer/modal/create | Path does not match |
| 45 | admin_dashboard | /admin | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.